As of December 1, 2024
Ìý
- Asia
- North America
- Latin America and the Caribbean
- Europe
- Pacific
- Middle East
- Africa
- Multilateral
- International Organization
Area | °ä´Ç³Ü²Ô³Ù°ù²â・R±ð²µ¾±´Ç²Ô | University / Institutions | School / Institute related | Year Concluded | Tuition Exemption* |
---|---|---|---|---|---|
Asia(169)** Ìý Ìý Ìý
Ìý Ìý Ìý Ìý | BANGLADESH (3) | 2000 | Ó˦ | ||
2008 | Ìý | ||||
2010 | Ìý | ||||
BHUTAN (1) | 2010 | Ìý | |||
CHINA(44)Ìý
Ìý |
1985 | Ó˦ | |||
1986 | Ó˦ | ||||
1988 | Ìý | ||||
1992 | Ìý | ||||
1994 | Ó˦ | ||||
, Institute of Literature and Institute of Literature of National Minorities | 2000 | Ìý | |||
2000 | Ìý | ||||
2001 | Ó˦ | ||||
2001 | Ìý | ||||
2003 | Ó˦ | ||||
2003 | Ìý | ||||
2005 | Ìý | ||||
2005 | Ìý | ||||
2005 | Ìý | ||||
2005 | Ìý | ||||
Ìý | 2006Ìý | Ó˦Ìý | |||
2006 | Ìý | ||||
2007 | Ìý | ||||
, Institute of Population and Labor Economics | 2007 | Ìý | |||
2008 | Ó˦ | ||||
2009 | Ìý | ||||
2009 | Ó˦ | ||||
2009 | Ìý | ||||
2010 | Ó˦ | ||||
2010 | Ó˦ | ||||
2010 | Ó˦ | ||||
2011 | Ó˦ | ||||
2011 | Ìý | ||||
,Ìý | / | 2011 | Ó˦ | ||
2012 | Ìý | ||||
2012 | Ìý | ||||
2014 | Ó˦Ìý | ||||
2015 | Ó˦ | ||||
2015 | Ìý | ||||
Ìý | 2015 | Ìý | |||
Ìý | 2016 | Ó˦ | |||
Ìý | 2016Ìý | Ó˦Ìý | |||
,Ìý | /Ìý | 2017Ìý | Ìý | ||
/Ìý | 2018Ìý | Ó˦Ìý | |||
(FAFU) Joint Center for Horticultural Biology and Metabolomics,Haixia Institute of Science and Technology | 2018Ìý | Ìý | |||
/ | 2019 | Ìý | |||
2020 | Ó˦ | ||||
/Ìý | 2023 | Ìý | |||
Tianjin University, School of Civil Engineering | 2024 | Ó˦ | |||
HONGKONG (1)ÌýÌý | 2022 | Ó˦Ìý | |||
INDIA (3)ÌýÌý | 1999 | Ìý | |||
Ìý | 2001 | Ìý | |||
Ìý | 2011Ìý | Ìý | |||
INDONESIA (12)ÌýÌý | 2001 | Ó˦ | |||
2005 | Ó˦ | ||||
2006 | Ó˦ | ||||
2006 | Ìý | ||||
2013 | Ìý | ||||
2015 | Ìý | ||||
2016Ìý | Ìý | ||||
Ìý | 2016Ìý | Ìý | |||
Ìý | 2017 | Ìý | |||
/ | 2017 | Ìý | |||
2019 | Ìý | ||||
2021 | Ìý | ||||
REPUBLIC OF KOREA (31) | 1992 | Ìý | |||
1999 | Ó˦ | ||||
1999 | Ó˦ | ||||
2004 | Ìý | ||||
2005 | Ó˦ | ||||
2005 | Ìý | ||||
2006 | Ìý | ||||
2006 | Ìý | ||||
2006 | Ó˦ | ||||
2007 | Ó˦ | ||||
2008 | Ìý | ||||
2008 | Ó˦ | ||||
2008 | Ìý | ||||
2008 | Ìý | ||||
2009 | Ó˦ | ||||
2010 | Ìý | ||||
2012 | Ìý | ||||
Ìý | Ìý | 2013Ìý | Ìý | ||
2013Ìý | Ìý | ||||
2014Ìý | Ìý | ||||
2014Ìý | Ìý | ||||
2014Ìý | Ìý | ||||
2015Ìý | Ìý | ||||
Ìý | 2016Ìý | Ìý | |||
Ìý | 2016Ìý | Ìý | |||
2018Ìý | Ó˦Ìý | ||||
(DD) | 2019Ìý | Ó˦Ìý | |||
2019Ìý | Ó˦Ìý | ||||
2019 | Ìý | ||||
ÌýPlasma Bioscience Research Center | 2020 | Ìý | |||
2023 | Ìý | ||||
Center for Hyperscale, Hyperfunction, Heterogeneous,
Integration Pioneering Semiconductor Technology
|
2023 | Ìý | |||
2024 | Ìý | ||||
LAOS (2)Ìý | / | 2009 | Ìý | ||
2013Ìý | Ìý | ||||
MALAYSIA (5)Ìý | 2011 | Ìý | |||
2013Ìý | Ìý | ||||
2017 | Ìý | ||||
2020 | Ìý | ||||
/ | 2022 | Ìý | |||
MONGOLIA (11) | 2004 | Ó˦ | |||
2006 | Ìý | ||||
2006 | Ìý | ||||
2006 | Ó˦ | ||||
2007 | |||||
2010 | Ìý | ||||
Institute of Meteorology, Hydrology and Environment, Mongolia | 2012 | Ìý | |||
2013Ìý | Ìý | ||||
2019 | Ìý | ||||
2024 | Ìý | ||||
2024 | Ìý | ||||
MYANMAR (1) | 2015 | Ìý | |||
NEPAL (1) | 2010 | Ìý | |||
PHILIPPINES (3) | 2015 | Ìý | |||
/ | 2015 | Ó˦ | |||
2023 | Ìý | ||||
SINGAPORE (7)Ìý |
2013Ìý | Ó˦Ìý | |||
2013Ìý | Ó˦Ìý | ||||
/ | 2015 | Ìý | |||
Ìý | 2016 | Ó˦ | |||
2017 | Ìý | ||||
2018 | Ó˦Ìý | ||||
2018 | Ìý | ||||
SRI LANKA (1) | 2015 | Ó˦ | |||
TAIWAN (18) |
2000 | Ó˦ | |||
2006 | Ìý | ||||
2009 | Ó˦ | ||||
2009 | Ìý | ||||
2012 | Ó˦ | ||||
IntlÌý | 2013Ìý | Ìý | |||
2014 | Ìý | ||||
2017 | Ìý | ||||
Ìý | 2017Ìý | Ìý | |||
2017 | Ìý | ||||
Ìý |
2018 |
Ó˦ | |||
2019Ìý | Ó˦Ìý | ||||
/ | 2020 | Ó˦ | |||
/ | 2020 | Ó˦ | |||
2023 | Ìý | ||||
2023 | Ìý | ||||
2023 | Ìý | ||||
2024 | Ìý | ||||
THAILAND (12) | 2011 | Ìý | |||
2015 | Ìý | ||||
2015Ìý | Ó˦Ìý | ||||
Ìý | 2016Ìý | Ìý | |||
2017 | Ìý | ||||
ÌýandÌýÌý(JD) | 2018Ìý | Ó˦ | |||
2019 | Ó˦ | ||||
2020 | Ìý | ||||
2020 | Ìý | ||||
2020 | Ìý | ||||
2022 | Ìý | ||||
(JD) | 2022 | Ó˦Ìý | |||
VIETNAM (11)ÌýÌýÌýÌýÌýÌýÌýÌýÌý | 1995 | Ìý | |||
1999 | Ó˦ | ||||
1999 | Ó˦ | ||||
2008 | Ìý | ||||
2008 | Ó˦ | ||||
2010 | Ó˦ | ||||
2012 | Ìý | ||||
2013Ìý | Ìý | ||||
Ìý | 2016Ìý | Ìý | |||
2023 | Ìý | ||||
2024 | Ìý | ||||
North America (39) | CANADA (3) | 2002 | Ìý | ||
2022 | Ó˦Ìý | ||||
2023 | Ìý | ||||
USA (36) | 1980 | Ó˦ | |||
1981 | Ìý | ||||
1987 | Ìý | ||||
1989 | Ìý | ||||
1990 | Ìý | ||||
1992 | Ìý | ||||
1993 | Ìý | ||||
1994 | Ìý | ||||
1995 | Ìý | ||||
1995 | Ó˦ | ||||
1997 | Ó˦ | ||||
1997 | Ìý | ||||
1998 | Ó˦Ìý | ||||
/ | 2002 | Ìý | |||
2002 | Ó˦Ìý | ||||
2003 | Ó˦ | ||||
/ | 2003 | Ìý | |||
2003 | Ìý | ||||
2005 | Ìý | ||||
2005 | Ìý | ||||
2006 | Ìý | ||||
2006 | Ìý | ||||
2007 | Ó˦ | ||||
2007 | Ìý | ||||
2008 | Ìý | ||||
2009 | Ìý | ||||
2013Ìý | Ìý | ||||
2013Ìý | Ìý | ||||
2015 | Ó˦ | ||||
2015 | Ìý | ||||
Ìý | 2015 | Ìý | |||
2015Ìý | Ìý | ||||
,ÌýÌý | 2017Ìý | Ìý | |||
2018 | Ìý | ||||
2019Ìý | Ó˦Ìý | ||||
2023 | Ìý | ||||
Latin America and the Caribbean (9) | ARGENTINE (2) | 1993 | Ìý | ||
1994 | Ìý | ||||
BOLIVIA (1) | 1992 | Ìý | |||
BRAZIL (2) | 1997 | Ìý | |||
1997 | Ìý | ||||
GUATEMALA (1) | 2008 | Ó˦ | |||
MEXICO (2) | 1989 | Ìý | |||
2018 | Ìý | ||||
HONDURAS (1) | 2018 | Ìý | |||
Europe (93)
Ìý | ARMENIA (1) | 1996 | Ìý | ||
AUSTRIA (3) | 2005 | Ó˦ | |||
Ìý | 2013Ìý | Ó˦Ìý | |||
2013Ìý | Ó˦Ìý | ||||
BULGARIA (3) | , Department of Astronomy | 1989 | Ìý | ||
,ÌýÌý/Space Research Institute | 1989 | Ìý | |||
1989 | Ìý | ||||
DENMARK (1) | 2020 | Ìý | |||
FINLAND (1) | 1994 | Ìý | |||
FRANCE (6) | 2006 | Ó˦ | |||
2009 | Ó˦Ìý | ||||
2012 | Ìý | ||||
2017Ìý | Ìý | ||||
/ | 2018 | Ó˦Ìý | |||
2020 | Ó˦Ìý | ||||
GERMANY (28) |
1972 | Ó˦ | |||
1989 | Ìý | ||||
1997 | Ó˦ | ||||
1997 | Ìý | ||||
1999 | Ìý | ||||
2000 | Ó˦ | ||||
2004 | Ó˦ | ||||
,ÌýÌýandÌý | 2005 | Ó˦ | |||
2007 | Ìý | ||||
2008 | Ó˦ | ||||
2009 | Ìý | ||||
/ | 2010 | Ó˦ | |||
2011 | Ìý | ||||
2011 | Ó˦ | ||||
Ìý | 2013Ìý | Ìý | |||
Ìý | 2014Ìý | Ìý | |||
2014Ìý | Ó˦Ìý | ||||
2014 | Ó˦Ìý | ||||
2015Ìý | Ìý | ||||
Ìý(JD) | 2017 | Ó˦Ìý | |||
/ | 2018 | Ó˦Ìý | |||
2018 | Ìý | ||||
/ | 2018Ìý | Ó˦Ìý | |||
/Ìý | 2018Ìý | Ó˦Ìý | |||
2020 | Ìý | ||||
ÌýandÌý |
2020 | Ìý | |||
2021Ìý | Ó˦ | ||||
Ìý,Ìý,Ìý | /Ìý/ã€¶Ä | 2022 | Ó˦ | ||
HUNGARY (2) | 2004 | Ìý | |||
2021 | Ìý | ||||
ITALY (6) | 2018 | Ó˦Ìý | |||
2018Ìý | Ó˦Ìý | ||||
2019Ìý | Ìý | ||||
2019 | Ìý | ||||
2020 | Ìý | ||||
2022 | Ó˦ | ||||
KAZAKHSTAN (2) | () | 2004 | Ó˦ | ||
Legislation Research Institute, Republic of Kazakhstan | 2009 | Ìý | |||
LATVIA (1) | 1989 | Ìý | |||
LITHUANIA (1) | 2021 | ÌýÓ˦ | |||
NORWAY (2) | 1993 | Ìý | |||
2018 | Ó˦ | ||||
POLAND (2) | 1995 | Ó˦ | |||
1996 | Ó˦ | ||||
RUSSIA (10) | 1992 | Ìý | |||
1993 | Ìý | ||||
1993 | Ìý | ||||
1998 | Ó˦ | ||||
2005 | Ìý | ||||
2007 | Ìý | ||||
2008 | Ìý | ||||
2010 | Ìý | ||||
2012Ìý | Ìý | ||||
2017 | Ìý | ||||
SPAIN (4) | 2013Ìý | Ìý | |||
2018Ìý | Ìý | ||||
2020 | Ìý | ||||
2024 | Ìý | ||||
SWEDEN (5) | 2005 | Ìý | |||
2003 | Ó˦ | ||||
2012 | Ìý | ||||
2014Ìý | Ó˦Ìý | ||||
2016 | Ó˦ | ||||
SWITZERLAND (1) | 2007 | Ìý | |||
UK (12) | 1994 | Ìý | |||
1998 | Ìý | ||||
1999 | Ó˦ | ||||
2008 | Ìý | ||||
2008 | Ìý | ||||
/ | 2012 | Ìý | |||
2013Ìý | Ó˦Ìý | ||||
Ìý | 2014Ìý | Ìý | |||
2017 | Ó˦ | ||||
2018Ìý | Ó˦Ìý | ||||
2019 | Ó˦Ìý | ||||
2024 | Ó˦ | ||||
UKRAINE (1) | 1992 | Ìý | |||
UZBEKISTAN(1) | The National Centre of the Republic of Uzbekistan for Human Rights | 2021 | Ìý | ||
Pacific (10) | AUSTRALIA (7) Ìý | 2006Ìý | Ìý | ||
/ | 2011ÌýÌý | Ìý | |||
(JD) | 2015 | Ó˦ | |||
2018Ìý | Ó˦Ìý | ||||
2019 | Ìý | ||||
2024 | Ó˦ | ||||
2024 | Ìý | ||||
NEW ZEALAND (3) Ìý | 1989 | Ìý | |||
1992 | Ìý | ||||
1998 | Ìý | ||||
Middle East (5) | IRAN (2) | 2013Ìý | Ìý | ||
2018Ìý | Ìý | ||||
ISRAEL (1) | 2017Ìý | Ìý | |||
TURKEY (2) | 2009 | Ó˦ | |||
2014 | Ìý | ||||
Africa (6) | EGYPT (2) | 2008 | Ó˦ | ||
2018Ìý | Ó˦Ìý | ||||
GHANA (1) | 2010 | Ìý | |||
KENYA (1) | 2002 | Ìý | |||
SOUTH AFRICA (2)Ìý | 1998 | Ìý | |||
2014Ìý | Ìý | ||||
International Organization (2)
Ìý |
2015 | Ìý | |||
2017 | Ó˦ |
*ÌýTuition is exempted for exchange students from / to these universities and / or institutions.
** The number inside ( ) represents the number of agreements.
Ìý
Ìý