As of December 1, 2024
Ìý
- Asia
- North America
- Latin America and the Caribbean
- Europe
- Pacific
- Middle East
- Africa
- Multilateral
- International Organization
Area | °ä´Ç³Ü²Ô³Ù°ù²â・R±ð²µ¾±´Ç²Ô | University / Institutions | Year Concluded | Tuition Exemption* |
---|---|---|---|---|
Asia (63)** | CAMBODIA (3) |
2010 | Ó˦ | |
2012 | Ó˦ | |||
2013 | Ó˦ | |||
CHINA (14) | 1982 | Ó˦ | ||
1985 | Ó˦ | |||
1986 | Ó˦ | |||
1989 | Ó˦ | |||
1999 | Ó˦ | |||
1999 | Ó˦ | |||
2000 | Ó˦ | |||
2001 | Ó˦ | |||
2001 | Ó˦ | |||
2001 | Ó˦ | |||
2002Ìý | Ó˦Ìý | |||
2002 | Ó˦ | |||
2003 | Ó˦ | |||
2016 | Ó˦ | |||
Hong Kong(4) | 2010 | Ó˦ | ||
2010 | Ó˦ | |||
2017 | Ó˦ | |||
2019 | Ó˦ | |||
INDIA (ï¼’) | 2007 | Ó˦ | ||
2008 | Ó˦ | |||
INDONESIA (4) | 1995 | Ó˦ | ||
2000 | Ó˦ | |||
2008 | Ó˦ | |||
2019 | Ó˦ | |||
KOREA (12) | 1999 | Ó˦ | ||
1999 | Ó˦ | |||
2002 | Ó˦ | |||
2004 | Ó˦ | |||
2006 | Ó˦ | |||
2006 | Ó˦ | |||
2007 | Ó˦ | |||
2008 | Ó˦ | |||
2009 | Ó˦ | |||
2011 | Ó˦ | |||
2013 | Ó˦ | |||
2015 | Ó˦ | |||
LAOS (1) | 2001 | Ó˦ | ||
MONGOLIA (4) | 2006 | Ó˦ | ||
2009 | Ó˦ | |||
2016 | Ìý | |||
2017Ìý | Ìý | |||
MYANMAR (1) | 2013 | ÌýÓ˦ | ||
PHILIPPINES (3) | 2014 | Ó˦Ìý | ||
2019 | Ìý | |||
2019 | Ìý | |||
SINGAPORE (3) | 2017Ìý | Ó˦Ìý | ||
2018 | Ó˦ | |||
2018 | Ó˦ | |||
TAIWAN (4) | 2007 | Ó˦ | ||
2007 | Ó˦ | |||
2008 | Ó˦ | |||
2011 | Ó˦ | |||
THAILAND (5) | 1981 | Ó˦ | ||
1992 | Ó˦ | |||
/ | 2008 | Ó˦ | ||
2014 | Ó˦Ìý | |||
2015 | Ìý | |||
VIETNAM (3) | 2009 | Ó˦ | ||
2012 | Ó˦ | |||
2013Ìý | Ìý | |||
North America (24) | CANADA (7) | 2006 | Ó˦ | |
2008 | Ó˦ | |||
2012 | Ó˦ | |||
2015 | Ìý | |||
2016 | Ó˦ | |||
2016 | Ó˦Ìý | |||
2019 | Ó˦Ìý | |||
USA (17) | 1985 | Ó˦ | ||
1986 | Ìý | |||
1986 | Ó˦ | |||
2000 | Ó˦ | |||
2000 | Ó˦ | |||
2000 | Ó˦ | |||
2001 | Ó˦ | |||
2008 | Ìý | |||
2008 | Ó˦ | |||
2008 | Ìý | |||
2010 | Ó˦Ìý | |||
2012 | Ìý | |||
2012 | Ìý | |||
2015 | Ó˦ | |||
2017 | Ó˦ | |||
2020 | Ìý | |||
2023 | Ìý | |||
Latin America and the Caribbean (3) | BRAZIL (2) | 1999 | Ó˦ | |
2008 | Ó˦ | |||
MEXICO (1)Ìý | 2015 | Ó˦ | ||
Europe (54) | AUSTRIA (1) | 2012 | Ó˦ | |
BELGUIUM(1) | 2016 | Ó˦Ìý | ||
CZECH (1) | 2018Ìý | Ó˦Ìý | ||
DENMARK (2) | 1984 | Ó˦ | ||
2016 | Ó˦ | |||
FINLAND(1) | 2019 | Ó˦ | ||
FRANCE (11) | 2001 | Ó˦ | ||
2002Ìý | Ó˦Ìý | |||
2004 | Ó˦ | |||
2006 | Ó˦ | |||
2006 | Ó˦ | |||
2009 | Ó˦ | |||
2012 | Ó˦ | |||
Ìý | 2012 | Ìý | ||
2015 | Ìý | |||
2017 | Ó˦ | |||
2019 | Ìý | |||
GERMANY (5) | 1985 | Ó˦ | ||
1997 | Ó˦ | |||
2000 | Ó˦ | |||
2001 | Ó˦ | |||
2012 | Ó˦ | |||
ICELAND(1) | 2016 | Ó˦Ìý | ||
ITALY (5) | 2005 | Ìý | ||
2008 | Ó˦ | |||
2011 | Ó˦ | |||
2014 | Ìý | |||
2024 | Ó˦ | |||
NETHERLANDS(2) | 2017 | Ó˦ | ||
2018 | Ó˦Ìý | |||
NORWAY (2) | 2015 | Ó˦ | ||
(INTPART PROJECT) | 2022 | Ìý | ||
POLAND (2) | 2010 | Ó˦ | ||
2015 | Ìý | |||
RUSSIA(2) | 2016 | Ìý | ||
2016 | Ìý | |||
SPAIN (1) | 2010 | Ó˦ | ||
SWEDEN (2) | 2010 | Ó˦ | ||
2011 | Ó˦ | |||
SWITZERLAND (1) | 2010 | Ó˦ | ||
UK (9) | 1985 | Ó˦ | ||
1985 | Ó˦ | |||
2001 | Ó˦ | |||
2008 | Ó˦ | |||
2014 | Ó˦ | |||
2014 | Ìý | |||
2014 | Ó˦ | |||
2017 | Ìý | |||
2017 | Ó˦ | |||
UZBEKISTAN (5) | 2006 | Ó˦ | ||
2010 | Ó˦ | |||
2015 | Ó˦ | |||
2016 | Ìý | |||
2016 | Ó˦ | |||
Pacific (8) | AUSTRALIA (8) | 1985 | Ó˦ | |
2003 | Ó˦ | |||
2004 | Ó˦ | |||
2004 | Ó˦ | |||
2004 | Ó˦ | |||
2006 | Ó˦ | |||
2015 | Ó˦Ìý | |||
2018 | Ó˦ | |||
Middle East (1) | TURKEY (1) | 2010 | Ó˦ | |
Africa (4) | EGYPT (1) | 2011 | Ìý | |
KENYA (2) | 2013 | Ó˦ | ||
2019 | Ìý | |||
SOUTH AFRICA (1) | 2014 | Ó˦ | ||
Multilateral (3) |
Ìý(Thailand) Ìý(Vietnam) (L²¹´Ç²õ) |
2016Ìý | Ìý | |
;Ìý | 2015Ìý | Ìý | ||
Ìý(China) Ìý(Korea) Ìý(Thailand) |
2023 | Ìý | ||
International Organization (3) ÌýÌýÌý | 1983Ìý | Ìý | ||
Ìý | 1990Ìý | Ìý | ||
2013Ìý | Ìý |
*ÌýTuition is exempted for exchange students from / to these universities and / or institutions.
** The number inside ( ) represents the number of agreements.
Ìý